{
	"Points of Interest": {
		"103": {
			"Order": 1,
			"IconID": 38,
			"Title": "Plasmium Cocoon",
		},
		"105": {
			"Order": 0,
			"IconID": 34,
			"Title": "NPC",
		},
		"106": {
			"Order": 2,
			"IconID": 39,
			"Title": "Point of Interest",
		},
		"107": {
			"Order": 3,
			"IconID": 71,
			"Title": "Void Mass",
		},
	},
	"Locations": {
		"111": {
			"Order": 1,
			"IconID": 6,
			"Title": "Bench",
		},
		"112": {
			"Order": 2,
			"IconID": 66,
			"Title": "Vendor",
		},
		"113": {
			"Order": 0,
			"IconID": 5,
			"Title": "Bellway Station",
		},
		"117": {
			"Order": 3,
			"IconID": 63,
			"Title": "Ventrica Station",
		},
	},
	"Collectibles": {
		"122": {
			"Order": 3,
			"IconID": 26,
			"Title": "Lost Flea",
		},
		"123": {
			"Order": 4,
			"IconID": 27,
			"Title": "Mask Shard",
		},
		"126": {
			"Order": 10,
			"IconID": 28,
			"Title": "Spool Fragment",
		},
		"128": {
			"Order": 9,
			"IconID": 46,
			"Title": "Silk Heart",
		},
		"129": {
			"Order": 2,
			"IconID": 30,
			"Title": "Choral Commandment",
		},
		"130": {
			"Order": 6,
			"IconID": 56,
			"Title": "Memory Locket",
		},
		"158": {
			"Order": 11,
			"IconID": 10,
			"Title": "Weaver Effigy",
		},
		"159": {
			"Order": 1,
			"IconID": 7,
			"Title": "Bone Scroll",
		},
		"170": {
			"Order": 8,
			"IconID": 51,
			"Title": "Rune Harp",
		},
		"171": {
			"Order": 0,
			"IconID": 2,
			"Title": "Arcane Egg",
		},
		"172": {
			"Order": 7,
			"IconID": 44,
			"Title": "Psalm Cylinder",
		},
		"173": {
			"Order": 5,
			"IconID": 32,
			"Title": "Memento",
		},
	},
	"Items": {
		"125": {
			"Order": 4,
			"IconID": 74,
			"Title": "Shard Bundle",
		},
		"132": {
			"Order": 2,
			"IconID": 48,
			"Title": "Rosary",
		},
		"137": {
			"Order": 3,
			"IconID": 49,
			"Title": "Rosary String",
		},
		"138": {
			"Order": 5,
			"IconID": 47,
			"Title": "Shell Shards",
		},
		"139": {
			"Order": 1,
			"IconID": 11,
			"Title": "Craftmetal",
		},
		"141": {
			"Order": 6,
			"IconID": 43,
			"Title": "Silkeater",
		},
		"163": {
			"Order": 0,
			"IconID": 36,
			"Title": "Area Map",
		},
	},
	"Equipment": {
		"127": {
			"Order": 1,
			"IconID": 12,
			"Title": "Crest",
		},
		"145": {
			"Order": 3,
			"IconID": 62,
			"Title": "Tool",
		},
		"146": {
			"Order": 2,
			"IconID": 65,
			"Title": "Silk Skill",
		},
		"147": {
			"Order": 0,
			"IconID": 0,
			"Title": "Ability",
		},
		"148": {
			"Order": 4,
			"IconID": 4,
			"Title": "Upgrade",
		},
		"153": {
			"Order": 5,
			"IconID": 61,
			"Title": "Kit/Pouch Update",
		},
	},
	"Enemies": {
		"101": {
			"Order": 0,
			"IconID": 3,
			"Title": "Arena Battle",
		},
		"157": {
			"Order": 2,
			"IconID": 18,
			"Title": "Journal Entry",
		},
		"165": {
			"Order": 1,
			"IconID": 8,
			"Title": "Boss",
		},
	},
	"Quests": {
		"166": {
			"Order": 0,
			"IconID": 52,
			"Title": "Objective",
		},
		"167": {
			"Order": 2,
			"IconID": 72,
			"Title": "Wish",
		},
		"168": {
			"Order": 1,
			"IconID": 57,
			"Title": "Quest Item",
		},
	},
	"Other": {
		"149": {
			"Order": 6,
			"IconID": 31,
			"Title": "Miscellaneous",
		},
		"150": {
			"Order": 2,
			"IconID": 14,
			"Title": "Easter Egg",
		},
		"151": {
			"Order": 5,
			"IconID": 25,
			"Title": "Lore",
		},
		"152": {
			"Order": 0,
			"IconID": 1,
			"Title": "Achievement",
		},
		"154": {
			"Order": 3,
			"IconID": 19,
			"Title": "Lever",
		},
		"155": {
			"Order": 8,
			"IconID": 55,
			"Title": "Shortcut",
		},
		"160": {
			"Order": 4,
			"IconID": 24,
			"Title": "Locked Door",
		},
		"161": {
			"Order": 7,
			"IconID": 33,
			"Title": "Needolin Door",
		},
		"162": {
			"Order": 1,
			"IconID": 9,
			"Title": "Breakable Surface",
		},
	},
}